commercial MMIC products
| InP HEMT MMIC LOW NOISE AMPLIFIERS | |||||||||||||
| Part Number | Function | Frequency (GHz) | Gain (dB) | NF (dB) | P1dB (dBm) | Data | CAD Files | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LN4-110 | Low Noise Amplifier | 75-110 | 22 | 3.0 | 0 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | ||
| LN5-100 | Low Noise Amplifier | 70-100 | 29 | 3.5 | -5 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | ||
| InP HEMT MMIC POWER AMPLIFIERS | |||||||||||||
| Part Number | Function | Frequency (GHz) | Gain (dB) | NF (dB) | P1dB (dBm) | Data | CAD Files | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSPA2 | Power Amplifier | 70-100 | 13 | 8 | 13 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | ||
| Sb DIODE DETECTORS | |||||||||||||
| Part Number | Function | Frequency (GHz) | Sensitivity (V/mW) |
Rj (kOhm) |
Data | CAD Files | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V1A | Detector Diode MMIC | 75-110 | 9 | 1.4 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | |||
| DD2 | Detector Diode MMIC | 75-110 | 9 | 1.4 | S-parameters | .dwg | .dxf | .gds | .stp | .ipt | |||
For more information: 310-317-5981; e-mail: mmics@hrl.com
